1. FC Bohemians Praha 18 18 0 0 139 : 15 54
2. FK Teplice 18 14 0 4 55 : 16 42
3. FC MUS Most 1996 18 11 2 5 41 : 27 35
4. Junior Praha 18 9 3 6 31 : 22 30
5. SK Kladno 18 8 6 4 34 : 32 30
6. SK Motorlet Praha 18 8 3 7 28 : 27 27
7. FK Viktoria Zizkov 18 8 2 8 25 : 35 26
8. FK Ceska Lipa 18 7 3 8 36 : 40 24
9. FK Chmel Blsany 18 7 2 9 36 : 45 23
10. FK Junior Decin 18 6 3 9 25 : 34 21
11. FK Banik Sokolov 18 6 3 9 24 : 34 21
12. MFK Usti nad Labem 18 6 1 11 21 : 45 19
13. Admira-Slavoj 18 1 3 14 16 : 67 6
14. FK Chomutov 18 1 1 16 11 : 83 4
|